FCC Cellular (WiFi Off)
SAR Rank | Phone Model | Hotspot SAR | % Legal Limit |
---|---|---|---|
1st![]() | Samsung Galaxy S10 5G | 0.38 W/kg | 23.75% |
Tied 1st![]() | Samsung Galaxy A70 | 0.38 W/kg | 23.75% |
2nd![]() | SAMSUNG GALAXY A73 | 0.60 W/kg | 37.5% |
3rd![]() | Samsung Galaxy A50S | 0.74 W/kg | 46.25% |
4th![]() | SAMSUNG GALAXY A22 | 0.77 W/kg | 48.13% |
5th![]() | Samsung Galaxy A50 | 0.79 W/kg | 49.38% |
Tied 5th![]() | SAMSUNG GALAXY A22 5G | 0.79 W/kg | 49.38% |
6th![]() | Samsung Galaxy A13 | 0.81 W/kg | 50.63% |
7th![]() | GOOGLE PIXEL 7 PRO | 0.90 W/kg | 56.25% |
8th![]() | GOOGLE PIXEL 6 PRO | 0.91 W/kg | 56.88% |
SAR Rank | Phone Model | Hotspot SAR | % Legal Limit |
Tied 8th![]() | Samsung Galaxy A03s | 0.91 W/kg | 56.88% |
9th![]() | Samsung Galaxy A12 | 0.92 W/kg | 57.5% |
10th![]() | Google Pixel 5 | 0.98 W/kg | 61.25% |
Tied 10th![]() | Apple iPhone 5 | 0.98 W/kg | 61.25% |
11th![]() | Google Pixel 5A 5G | 0.99 W/kg | 61.88% |
12th![]() | Google Pixel 6A | 1.00 W/kg | 62.5% |
13th![]() | SAMSUNG GALAXY A33 | 1.01 W/kg | 63.13% |
Tied 13th![]() | Samsung Galaxy Z Flip4 | 1.01 W/kg | 63.13% |
Tied 13th![]() | Samsung Galaxy S20 FE | 1.01 W/kg | 63.13% |
14th![]() | SAMSUNG GALAXY A32 5G | 1.02 W/kg | 63.75% |
SAR Rank | Phone Model | Hotspot SAR | % Legal Limit |
15th![]() | Apple iPhone 14 Pro Max | 1.03 W/kg | 64.38% |
16th![]() | Samsung Galaxy S21 PLUS | 1.04 W/kg | 65% |
17th![]() | SAMSUNG GALAXY A42 5G | 1.06 W/kg | 66.25% |
Tied 17th![]() | Samsung Galaxy A54 5G | 1.06 W/kg | 66.25% |
18th![]() | SAMSUNG GALAXY A72 | 1.07 W/kg | 66.88% |
Tied 18th![]() | Samsung Galaxy S10 Lite | 1.07 W/kg | 66.88% |
19th![]() | Apple iPhone 8 | 1.08 W/kg | 67.5% |
20th![]() | Samsung Galaxy S21 FE | 1.09 W/kg | 68.13% |
Tied 20th![]() | Samsung Galaxy S23 | 1.09 W/kg | 68.13% |
Tied 20th![]() | Apple iPhone 8 Plus | 1.09 W/kg | 68.13% |
SAR Rank | Phone Model | Hotspot SAR | % Legal Limit |
Tied 20th![]() | Apple iPhone X | 1.09 W/kg | 68.13% |
21st![]() | SAMSUNG GALAXY A53 5G | 1.11 W/kg | 69.38% |
Tied 21st![]() | Samsung Galaxy S21 | 1.11 W/kg | 69.38% |
Tied 21st![]() | SAMSUNG GALAXY M52 5G | 1.11 W/kg | 69.38% |
Tied 21st![]() | SAMSUNG GALAXY A14 5G | 1.11 W/kg | 69.38% |
22nd![]() | Samsung Galaxy S23 Plus | 1.13 W/kg | 70.63% |
Tied 22nd![]() | Apple iPhone 7 Plus | 1.13 W/kg | 70.63% |
23rd![]() | Google Pixel 2 | 1.14 W/kg | 71.25% |
Tied 23rd![]() | Apple iPhone 6s Plus | 1.14 W/kg | 71.25% |
Tied 23rd![]() | Apple iPhone SE | 1.14 W/kg | 71.25% |
SAR Rank | Phone Model | Hotspot SAR | % Legal Limit |
Tied 23rd![]() | Apple iPhone 13 Mini | 1.14 W/kg | 71.25% |
24th![]() | Apple iPhone 12 Mini | 1.15 W/kg | 71.88% |
Tied 24th![]() | Apple iPhone 14 PLUS | 1.15 W/kg | 71.88% |
Tied 24th![]() | Apple iPhone 14 Pro | 1.15 W/kg | 71.88% |
25th![]() | Samsung Galaxy S21 Ultra | 1.16 W/kg | 72.5% |
Tied 25th![]() | Samsung Galaxy S22 Plus | 1.16 W/kg | 72.5% |
Tied 25th![]() | Apple iPhone 14 | 1.16 W/kg | 72.5% |
26th![]() | Samsung Galaxy A23 5G | 1.17 W/kg | 73.13% |
Tied 26th![]() | Apple iPhone XS MAX | 1.17 W/kg | 73.13% |
Tied 26th![]() | Apple iPhone 11 Pro Max | 1.17 W/kg | 73.13% |
SAR Rank | Phone Model | Hotspot SAR | % Legal Limit |
Tied 26th![]() | Apple iPhone 11 | 1.17 W/kg | 73.13% |
Tied 26th![]() | Apple iPhone 12 Pro | 1.17 W/kg | 73.13% |
27th![]() | Google Pixel 2 XL | 1.18 W/kg | 73.75% |
Tied 27th![]() | Apple iPhone 6 | 1.18 W/kg | 73.75% |
Tied 27th![]() | Apple iPhone Xs | 1.18 W/kg | 73.75% |
Tied 27th![]() | Apple iPhone 11 Pro | 1.18 W/kg | 73.75% |
Tied 27th![]() | Apple iPhone 13 | 1.18 W/kg | 73.75% |
28th![]() | Apple iPhone 6 Plus | 1.19 W/kg | 74.38% |
Tied 28th![]() | Apple iPhone 12 | 1.19 W/kg | 74.38% |
Tied 28th![]() | Apple iPhone 12 Pro Max | 1.19 W/kg | 74.38% |
SAR Rank | Phone Model | Hotspot SAR | % Legal Limit |
Tied 28th![]() | Apple iPhone 13 Pro | 1.19 W/kg | 74.38% |
Tied 28th![]() | Apple iPhone 13 Pro Max | 1.19 W/kg | 74.38% |
Tied 28th![]() | Apple iPhone SE 3 (2022) | 1.19 W/kg | 74.38% |
29th![]() | Samsung Galaxy S23 Ultra | 1.20 W/kg | 75% |
30th![]() | SAMSUNG GALAXY A51 5G | 1.21 W/kg | 75.63% |
Tied 30th![]() | Samsung Galaxy Z Flip3 | 1.21 W/kg | 75.63% |
31st![]() | Samsung Galaxy S22 Ultra | 1.22 W/kg | 76.25% |
32nd![]() | Samsung Galaxy S20 Plus | 1.25 W/kg | 78.13% |
Tied 32nd![]() | Samsung Galaxy S22 | 1.25 W/kg | 78.13% |
33rd![]() | Samsung Galaxy S10e | 1.36 W/kg | 85% |
SAR Rank | Phone Model | Hotspot SAR | % Legal Limit |
34th![]() | SAMSUNG GALAXY A52 | 2.62 W/kg | 163.75% |
35th![]() | Samsung Galaxy A14 | 99.99 W/kg | 6249.38% |
FCC Cellular (WiFi Off)