Samsung Galaxy S22 Plus Radiation Levels
Samsung Galaxy S22 Plus SAR Level Summary: View Thermal Visualization
The cellular transmission SAR values for the Samsung Galaxy S22 Plus (FCC ID A3LSMS906U) are 1.19 W/kg (watts per kilogram) at the head and 1.08 W/kg when worn on the body. The hotspot/Airplay SAR level is 1.16 W/kg. The simultaneous transmission SAR values for (cellular plus Wi-Fi) is 1.59 W/kg at the head, 1.56 W/kg when worn on the body, and 1.57 W/kg when used as a hotspot simultaneously with other transmitters active.
Samsung Galaxy S22 Plus - SAR Levels
FCC SAR Levels
-
FCC Approval Date
This is the date the phone SAR test was completed before the phone's release to the public as required by law. 15 December 2021
-
FCC ID
The FCC ID is the code used to register a device for FCC compliance A3LSMS906U
- FCC Report Link A direct link to the FCC's website for confirming SAR levels that are listed on our website - We did the homework for you!
-
US SAR Ratings
USA Legal Limit is 1.6 W/kg USA Legal Limit is 1.6 W/kg - FCC SAR testing is measured in watts per kilogram (or W/kg) averaged over ONE gram of simulated biological tissue.
-
Head SAR Level
SAR test when held against your head when only using cellular service. Wifi and other transmitter are NOT active 1.19 W/kg
-
Body SAR Level
SAR test when held against your body only using cellular service. Wifi and other transmitter are NOT active 1.08 W/kg
-
Product Specific Use
SAR test when held against your body only using the phone as a hotspot. Cellular and other transmitter are NOT active 1.16 W/kg
-
Simultaneous Transmission
The highest possible SAR recorded with ALL transmitters active, Cellular, WiFi, and Hotspot 1.59 W/kg
-
Simultaneous Head
The highest possible SAR test when held against your HEAD with cellular and WiFi transmitters active, 1.59 W/kg
-
Simultaneous Body
The highest possible SAR test when held against your BODY with cellular and WiFi transmitters active, 1.56 W/kg
-
Hotspot SAR
The highest possible SAR test when held against your BODY using the phone as a hotspot with cellular and WiFi transmitters active, 1.57 W/kg
EU SAR Level
-
EU SAR Ratings
European Legal Limit is 2.0 W/kg - EU SAR testing is measured in watts per kilogram (or W/kg) averaged over TEN grams of simulated biological tissue.
-
Head SAR Level
0.57 W/kg (head)
-
Body SAR Level
1.40 W/kg (body)
Also known as Samsung Galaxy S22 Plus 5G
Versions: SM-S906B, SM-S906B/DS (International); SM-S906U (USA); SM-S906U1 (USA unlocked); SM-S906W (Canada); SM-S906N (Korea); SM-S9060 (China); SM-S906E (Asia/Africa)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – SM-S906B | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – SM-S906B | |
SA/NSA/Sub6/mmWave – USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
Launch | Announced | 2022, February 09 |
---|---|---|
Status | Available. Released 2022, February 25 |
Body | Dimensions | 157.4 x 75.8 x 7.6 mm (6.20 x 2.98 x 0.30 in) |
---|---|---|
Weight | 195 g / 196 g (mmWave) (6.88 oz) | |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
---|---|---|
Size | 6.6 inches, 105.3 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass Victus+ | |
Always-on display |
Platform | OS | Android 12, One UI 4.1 |
---|---|---|
Chipset | Exynos 2200 (4 nm) – Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
|
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – Europe Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) – ROW |
|
GPU | Xclipse 920 – Europe Adreno 730 – ROW |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0m, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0m, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120 (ultrawide), 1/2.55″ 1.4m, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22m, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, USB On-The-Go |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Misc | Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream |
---|---|---|
Models | SM-S906B, SM-S906B/DS, SM-S906U, SM-S906U1, SM-S906W, SM-S906N, SM-S9060, SM-S906E, SM-S906E/DS | |
SAR | 1.19 W/kg (head) 1.08 W/kg (body) | |
SAR EU | 0.57 W/kg (head) 1.40 W/kg (body) | |
Price | C$ 1,399.99 / $ 980.00 / £ 949.00 |
Tests | Performance | AnTuTu: 722495 (v8), 886916 (v9) GeekBench: 3528 (v5.1) GFXBench: 68fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.0 LUFS (Very good) | |
Battery life | Endurance rating 97h |
Samsung Galaxy S22 Plus - QuantaCase™
Sale!