Apple iPhone SE 3 (2022) Radiation Levels
Apple iPhone Se 3 (2022) SAR Level Summary: View Thermal Visualization
The cellular transmission SAR values for the Apple iPhone Se 3 (2022) (FCC ID BCG-E4082A) are 1.20 W/kg (watts per kilogram) at the head and 1.19 W/kg when worn on the body. The hotspot/Airplay SAR level is 1.19 W/kg. The simultaneous transmission SAR values for (cellular plus Wi-Fi) is 1.40 W/kg at the head, 1.53 W/kg when worn on the body, and 1.53 W/kg when used as a hotspot simultaneously with other transmitters active.
Apple iPhone SE 3 (2022) - SAR Levels
FCC SAR Levels
-
FCC Approval Date
This is the date the phone SAR test was completed before the phone's release to the public as required by law. 20 February 2022
-
FCC ID
The FCC ID is the code used to register a device for FCC compliance BCG-E4082A
- FCC Report Link A direct link to the FCC's website for confirming SAR levels that are listed on our website - We did the homework for you!
-
US SAR Ratings
USA Legal Limit is 1.6 W/kg USA Legal Limit is 1.6 W/kg - FCC SAR testing is measured in watts per kilogram (or W/kg) averaged over ONE gram of simulated biological tissue.
-
Head SAR Level
SAR test when held against your head when only using cellular service. Wifi and other transmitter are NOT active 1.195 W/kg
-
Body SAR Level
SAR test when held against your body only using cellular service. Wifi and other transmitter are NOT active 1.186 W/kg
-
Product Specific Use
SAR test when held against your body only using the phone as a hotspot. Cellular and other transmitter are NOT active 1.186 W/kg
-
Simultaneous Transmission
The highest possible SAR recorded with ALL transmitters active, Cellular, WiFi, and Hotspot 1.532 W/kg
-
Simultaneous Head
The highest possible SAR test when held against your HEAD with cellular and WiFi transmitters active, 1.398 W/kg
-
Simultaneous Body
The highest possible SAR test when held against your BODY with cellular and WiFi transmitters active, 1.532 W/kg
-
Hotspot SAR
The highest possible SAR test when held against your BODY using the phone as a hotspot with cellular and WiFi transmitters active, 1.532 W/kg
EU SAR Level
-
EU SAR Ratings
European Legal Limit is 2.0 W/kg - EU SAR testing is measured in watts per kilogram (or W/kg) averaged over TEN grams of simulated biological tissue.
-
Head SAR Level
0.98 W/kg
-
Body SAR Level
0.99 W/kg
Apple iPhone SE 2022 SAR test reports filed with the Federal Communications Commission FCCID BCG-E4082A— the Specific Absorption Rate (SAR) for Apple iPhone SE 2022 is: 1.20 watts per kilogram (w/kg) at your head and 1.19 W/kg when worn on your body. The Apple iPhone SE 2022 hotspot SAR is 1.186 W/kg, and its SAR for max simultaneous transmission (cellular plus Wi-Fi) is 1.524 W/kg when used as a hotspot simultaneously with other transmitters active. There is also an Apple iPhone SE 2022 SAR rating for head and body simultaneous transmission usage (cellular plus Wi-Fi). Simultaneous transmission at your head absorbs radiation at 1.398 W/kg, and simultaneous usage at the body is 1.532 W/kg.
FCCID-BCG-E4082A-Model-Name-A2595-iphone-se-2022-sar-level
https://www.apple.com/legal/rfexposure/iphone14,6/en/
Model A2595, A2782, A2783, A2784, A2785
1.6 W/kg (over 1 g) SAR Limit
Head: 1.20
Body: 1.19
2.0 W/kg (over 10 g) SAR Limit
Head: 0.98
Body: 0.99
Versions: A2783 (International market); A2595 (USA, Canada, Puerto Rico, Mexico, Saudi Arabia, USVI); A2785 (China); A2782 (Japan); A2784 (Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia)
Also known as Apple iPhone SE3, Apple iPhone SE (3rd generation)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2783, A2784, A2785 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2595 | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2782 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2783, A2784, A2785, A2782 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – A2595 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2022, March 08 |
---|---|---|
Status | Available. Released 2022, March 18 |
Body | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
---|---|---|
Weight | 144 g (5.08 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM and/or eSIM | |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Retina IPS LCD, 625 nits (typ) |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating |
Platform | OS | iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.22 GHz Avalanche + 4×1.82 GHz Blizzard) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
NVMe |
Main Camera | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
---|---|---|
Features | Quad-LED dual-tone flash, HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
Selfie camera | Single | 7 MP, f/2.2 |
---|---|---|
Features | HDR | |
Video | 1080p@30/120fps; gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
---|
Battery | Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) Qi wireless charging 7.5W |
Misc | Colors | Black, White, Red |
---|---|---|
Models | A2783, A2595, A2785, A2782, A2784, iphone14,6 | |
SAR | 0.98 W/kg (head) 0.99 W/kg (body) | |
SAR EU | 1.20 W/kg (head) 1.19 W/kg (body) | |
Price | ₹ 48,900 / $ 230.00 / £ 359.00 / € 408.80 |
Tests | Performance | AnTuTu: 723486 (v9) GeekBench: 4629 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1424:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.2 LUFS (Very good) | |
Battery life | Endurance rating 62h |
Apple iPhone SE 3 (2022) - QuantaCase™
iPhone SE 3 (2022)