Related: The FCC SAR Levels of iPhone 15 Series and Health Implications
Apple's All-Time Lowest Radiation Cell Phones
Which Apple smartphone had the lowest radiation for Head SAR testing across all years? According to FCC test reports, the Apple phone with the lowest SAR rating was 1.06 W/kg, accounting for 66.25% of the 1.6 W/kg limit. In contrast, the highest SAR Apple phone had a 1.20 W/kg rating, or 75% of the limit. This equates to a 13.21% difference between the two extremes.
SAR Rank | Phone Model | Head SAR Value | % Legal Limit |
---|---|---|---|
1st![]() | Apple iPhone 5 | 1.06 W/kg | 66.25% |
2nd![]() | Apple iPhone 15 Pro Max | 1.07 W/kg | 66.88% |
3rd![]() | Apple iPhone X | 1.08 W/kg | 67.5% |
4th![]() | Apple iPhone 7 Plus | 1.09 W/kg | 68.13% |
Tied 4th![]() | Apple iPhone 8 Plus | 1.09 W/kg | 68.13% |
5th![]() | Apple iPhone 7 | 1.10 W/kg | 68.75% |
6th![]() | Apple iPhone 6s Plus | 1.12 W/kg | 70% |
Tied 6th![]() | Apple iPhone 15 | 1.12 W/kg | 70% |
7th![]() | Apple iPhone SE | 1.14 W/kg | 71.25% |
Tied 7th![]() | Apple iPhone 8 | 1.14 W/kg | 71.25% |
SAR Rank | Phone Model | Head SAR | % Legal Limit |
Tied 7th![]() | Apple iPhone 11 | 1.14 W/kg | 71.25% |
Tied 7th![]() | Apple iPhone 14 PLUS | 1.14 W/kg | 71.25% |
Tied 7th![]() | Apple iPhone 15 Pro | 1.14 W/kg | 71.25% |
8th![]() | Apple iPhone 11 Pro | 1.15 W/kg | 71.88% |
Tied 8th![]() | Apple iPhone 14 | 1.15 W/kg | 71.88% |
Tied 8th![]() | Apple iPhone 14 Pro | 1.15 W/kg | 71.88% |
Tied 8th![]() | Apple iPhone 14 Pro Max | 1.15 W/kg | 71.88% |
9th![]() | Apple iPhone XS MAX | 1.16 W/kg | 72.5% |
Tied 9th![]() | Apple iPhone 11 Pro Max | 1.16 W/kg | 72.5% |
Tied 9th![]() | Apple iPhone 12 Mini | 1.16 W/kg | 72.5% |
SAR Rank | Phone Model | Head SAR | % Legal Limit |
Tied 9th![]() | Apple iPhone 12 Pro | 1.16 W/kg | 72.5% |
10th![]() | Apple iPhone 12 | 1.17 W/kg | 73.13% |
Tied 10th![]() | Apple iPhone 12 Pro Max | 1.17 W/kg | 73.13% |
Tied 10th![]() | Apple iPhone 13 Pro Max | 1.17 W/kg | 73.13% |
11th![]() | Apple iPhone 6 | 1.18 W/kg | 73.75% |
Tied 11th![]() | Apple iPhone 13 | 1.18 W/kg | 73.75% |
12th![]() | Apple iPhone 6 Plus | 1.19 W/kg | 74.38% |
Tied 12th![]() | Apple iPhone Xs | 1.19 W/kg | 74.38% |
Tied 12th![]() | Apple iPhone 13 Mini | 1.19 W/kg | 74.38% |
13th![]() | Apple iPhone 13 Pro | 1.20 W/kg | 75% |
SAR Rank | Phone Model | Head SAR | % Legal Limit |
Tied 13th![]() | Apple iPhone SE 3 (2022) | 1.20 W/kg | 75% |
Lowest: Apple iPhone 5
Highest: Apple iPhone SE 3 (2022)
RF Safe QuantaCase – Anti #cellphoneradiation #phonecase #5g #rfidblocking #cancer #dnadamage #ros #iPhone15ProMax #iPhone15 #samsunggalaxys23 #sarlevel https://t.co/oQTr2dIVcI pic.twitter.com/hrjLDM4zA7
— RFSafe (@rfsafe) October 27, 2023
Last 5 Year’s iPhone Radiation Levels (Compare Apples to Apples)
2022
Apple iPhone Lowest to Highest Radiation Phones Released In 2022
2021
Apple iPhone Lowest to Highest Radiation Phones of 2021
2020
Apple iPhone Lowest to Highest Radiation Phones of 2020
2019
Apple iPhone Lowest to Highest Radiation Phones Released In 2019
2018
Apple iPhone Lowest to Highest Radiation Phones Released In 2018
2017