Lowest Radiation Cell Phones of 2022 (All Brands)
For Body SAR testing in 2022, which smartphone had the lowest radiation levels? According to FCC test reports, the phone with the lowest Body SAR rating was 0.52 W/kg (32.5% of the 1.6 W/kg limit), while the phone with the highest SAR rating had a value of 1.36 W/kg (85% of the limit). This reveals a 161.54% difference between the lowest and highest SAR values.
Phone Model | Body SAR (% Limit) | SAR Rank |
---|---|---|
0.52 W/kg (32.5%) | Ranks 1st Compare | |
0.57 W/kg (35.63%) | Ranks 2nd Compare | |
0.62 W/kg (38.75%) | Ranks 3rd Compare | |
0.68 W/kg (42.5%) | Ranks 4th Compare | |
0.70 W/kg (43.75%) | Ranks 5th Compare | |
0.77 W/kg (48.13%) | Ranks 6th Compare | |
0.78 W/kg (48.75%) | Ranks 7th Compare | |
0.80 W/kg (50%) | Ranks 8th Compare | |
0.91 W/kg (56.88%) | Ranks 9th Compare | |
1.01 W/kg (63.13%) | Ranks 10th Compare | |
Phone Model | Body SAR (% Limit) | SAR Rank |
1.07 W/kg (66.88%) | Ranks 11th Compare | |
1.10 W/kg (68.75%) | Ranks 12th Compare | |
1.15 W/kg (71.88%) | Ranks 13th Compare | |
1.15 W/kg (71.88%) | Ranks 13th Compare | |
1.16 W/kg (72.5%) | Ranks 14th Compare | |
1.16 W/kg (72.5%) | Ranks 14th Compare | |
1.19 W/kg (74.38%) | Ranks 15th Compare | |
1.36 W/kg (85%) | Ranks 16th Compare |
Lowest: Samsung Galaxy A73
Highest: Samsung Galaxy A14 5g
Get Exclusive RF Safe Content and Special Offers