Lowest Radiation Cell Phones of 2022 (All Brands)
For Head SAR testing in 2022, which smartphone had the lowest radiation levels? According to FCC test reports, the phone with the lowest Head SAR rating was 0.19 W/kg (11.88% of the 1.6 W/kg limit), while the phone with the highest SAR rating had a value of 1.20 W/kg (75% of the limit). This reveals a 531.58% difference between the lowest and highest SAR values.
SAR Rank | Phone Model | Head SAR Value | % Legal Limit |
---|---|---|---|
1st![]() | Samsung Galaxy Z Flip4 | 0.19 W/kg | 11.88% |
2nd![]() | SAMSUNG GALAXY A72 | 0.56 W/kg | 35% |
3rd![]() | Samsung Galaxy A23 4G | 0.63 W/kg | 39.38% |
4th![]() | Samsung Galaxy A23 5G | 0.68 W/kg | 42.5% |
5th![]() | SAMSUNG GALAXY A33 5G | 0.71 W/kg | 44.38% |
6th![]() | Samsung Galaxy S23 Plus | 0.72 W/kg | 45% |
7th![]() | SAMSUNG GALAXY A73 | 0.74 W/kg | 46.25% |
8th![]() | SAMSUNG GALAXY A53 5G | 0.75 W/kg | 46.88% |
Tied 8th![]() | Samsung Galaxy S23 | 0.75 W/kg | 46.88% |
9th![]() | Samsung Galaxy S23 Ultra | 0.98 W/kg | 61.25% |
SAR Rank | Phone Model | Head SAR | % Legal Limit |
10th![]() | SAMSUNG GALAXY A14 5G | 1.00 W/kg | 62.5% |
11th![]() | GOOGLE PIXEL 7 PRO | 1.09 W/kg | 68.13% |
12th![]() | Google Pixel 6A | 1.10 W/kg | 68.75% |
13th![]() | Apple iPhone 14 PLUS | 1.14 W/kg | 71.25% |
14th![]() | Apple iPhone 14 | 1.15 W/kg | 71.88% |
Tied 14th![]() | Apple iPhone 14 Pro | 1.15 W/kg | 71.88% |
Tied 14th![]() | Apple iPhone 14 Pro Max | 1.15 W/kg | 71.88% |
15th![]() | Apple iPhone SE 3 (2022) | 1.20 W/kg | 75% |
Lowest: Samsung Galaxy Z Flip4
Highest: Apple iPhone SE 3 (2022)