Lowest Radiation Cell Phones of 2017 (All Brands)
For Head SAR testing in 2017, which smartphone had the lowest radiation levels? According to FCC test reports, the phone with the lowest Head SAR rating was 0.26 W/kg (16.25% of the 1.6 W/kg limit), while the phone with the highest SAR rating had a value of 1.14 W/kg (71.25% of the limit). This reveals a 338.46% difference between the lowest and highest SAR values.
SAR Rank | Phone Model | Head SAR Value | % Legal Limit |
---|---|---|---|
1st![]() | Google Pixel 2 XL | 0.26 W/kg | 16.25% |
2nd![]() | Samsung Galaxy S8 Plus | 0.41 W/kg | 25.63% |
3rd![]() | Google Pixel 2 | 0.92 W/kg | 57.5% |
4th![]() | Apple iPhone X | 1.08 W/kg | 67.5% |
5th![]() | Apple iPhone 8 Plus | 1.09 W/kg | 68.13% |
6th![]() | Apple iPhone 8 | 1.14 W/kg | 71.25% |
Lowest: Google Pixel 2 XL
Highest: Apple iPhone 8