Lowest Radiation Cell Phones of 2020 (All Brands)
For Hotspot SAR testing in 2020, which smartphone had the lowest radiation levels? According to FCC test reports, the phone with the lowest Hotspot SAR rating was 0.92 W/kg (57.5% of the 1.6 W/kg limit), while the phone with the highest SAR rating had a value of 1.25 W/kg (78.13% of the limit). This reveals a 35.87% difference between the lowest and highest SAR values.
| Phone Model | Hotspot SAR (% Limit) | SAR Rank |
|---|---|---|
| 0.92 W/kg (57.5%) | Ranks 1st Compare | |
| 0.98 W/kg (61.25%) | Ranks 2nd Compare | |
| 1.01 W/kg (63.13%) | Ranks 3rd Compare | |
| 1.04 W/kg (65%) | Ranks 4th Compare | |
| 1.11 W/kg (69.38%) | Ranks 5th Compare | |
| 1.15 W/kg (71.88%) | Ranks 6th Compare | |
| 1.16 W/kg (72.5%) | Ranks 7th Compare | |
| 1.17 W/kg (73.13%) | Ranks 8th Compare | |
| 1.19 W/kg (74.38%) | Ranks 9th Compare | |
| 1.19 W/kg (74.38%) | Ranks 9th Compare | |
| Phone Model | Hotspot SAR (% Limit) | SAR Rank |
| 1.21 W/kg (75.63%) | Ranks 10th Compare | |
| 1.25 W/kg (78.13%) | Ranks 11th Compare | |
| 1.25 W/kg (78.13%) | Ranks 11th Compare |
Lowest: Samsung Galaxy A12
Highest: Samsung Galaxy S20 Plus



![samsung-galaxy-s21-plus-5g-[1]](https://www.rfsafe.com/wp-content/uploads/2020/12/samsung-galaxy-s21-plus-5g-1-150x150.jpg)









