Samsung's Lowest Radiation Cell Phones of 2020
In 2020, which Samsung smartphone had the lowest radiation for Head SAR testing? FCC test reports indicate that the 2020 Samsung phone with the lowest SAR rating was 0.65 W/kg, accounting for 40.63% of the 1.6 W/kg limit. In contrast, the highest SAR Head phone from Samsung had a 1.16 W/kg rating, or 72.5% of the limit. This equates to a 78.46% difference between the two extremes.
SAR Rank | Phone Model | Head SAR Value | % Legal Limit |
---|---|---|---|
1st![]() | Samsung Galaxy S21 PLUS | 0.65 W/kg | 40.63% |
2nd![]() | Samsung Galaxy S20 FE | 0.70 W/kg | 43.75% |
3rd![]() | Samsung Galaxy S21 | 0.74 W/kg | 46.25% |
4th![]() | Samsung Galaxy S21 Ultra | 0.77 W/kg | 48.13% |
5th![]() | SAMSUNG GALAXY A51 5G | 0.82 W/kg | 51.25% |
6th![]() | Samsung Galaxy S20 Plus | 0.94 W/kg | 58.75% |
7th![]() | Samsung Galaxy S20 | 1.07 W/kg | 66.88% |
8th![]() | Samsung Galaxy A12 | 1.16 W/kg | 72.5% |
Lowest: Samsung Galaxy S21 Plus
Highest: Samsung Galaxy A12