Samsung M130L Galaxy U Radiation Levels
-
SAR LEVELS
S5PC111 1GHz -
STORAGE
8 GB -
RAM
8 GB -
DISPLAY
Super AMOLED capacitive touchscreen, 16M colors, 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) -
CAMERA
Primary 5 MP, 2592 x 1944 pixels, autofocus -
CPU
OS Android OS, v2.1 (Eclair)
Samsung M130L Galaxy U - SAR Levels
FCC SAR Levels
-
FCC Approval Date
This is the date the phone SAR test was completed before the phone's release to the public as required by law. 23 August 2010
-
US SAR Ratings
USA Legal Limit is 1.6 W/kg USA Legal Limit is 1.6 W/kg - FCC SAR testing is measured in watts per kilogram (or W/kg) averaged over ONE gram of simulated biological tissue.
-
Head SAR Level
SAR test when held against your head when only using cellular service. Wifi and other transmitter are NOT active 0.92
-
Body SAR Level
SAR test when held against your body only using cellular service. Wifi and other transmitter are NOT active 1.11
-
Product Specific Use
SAR test when held against your body only using the phone as a hotspot. Cellular and other transmitter are NOT active N/A
-
Simultaneous Transmission
The highest possible SAR recorded with ALL transmitters active, Cellular, WiFi, and Hotspot N/A
-
Simultaneous Head
The highest possible SAR test when held against your HEAD with cellular and WiFi transmitters active, N/A
-
Simultaneous Body
The highest possible SAR test when held against your BODY with cellular and WiFi transmitters active, N/A
-
Hotspot SAR
The highest possible SAR test when held against your BODY using the phone as a hotspot with cellular and WiFi transmitters active, N/A
EU SAR Level
-
EU SAR Ratings
European Legal Limit is 2.0 W/kg - EU SAR testing is measured in watts per kilogram (or W/kg) averaged over TEN grams of simulated biological tissue.
-
Head SAR Level
N/A
-
Body SAR Level
N/A
This is not a GSM device, it will not work on any GSM network worldwide.
Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2010, August |
---|---|---|
Status | Available. Released 2010, Q3 |
Body | Dimensions | 119.5 x 59.6 x 12.4 mm (4.70 x 2.35 x 0.49 in) |
---|---|---|
Weight | 131 g (4.62 oz) | |
SIM | Mini-SIM |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes | |
– TouchWiz 3.0 UI |
Platform | OS | Android OS, v2.1 (Eclair) |
---|---|---|
CPU | S5PC111 1GHz |
Memory | Card slot | microSD, up to 32 GB, 8 GB included |
---|---|---|
Internal | 8 GB |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection | |
Video | 720p | |
Secondary | VGA |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | v3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML, Adobe Flash Lite | |
Java | Yes, via Java MIDP emulator | |
– T-DMB TV – MP4/DivX/AVI/MKV/WMV/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document editor |
Battery | Li-Po 1500 mAh battery | |
---|---|---|
Stand-by | Up to 370 h | |
Talk time | Up to 7 h |
Misc | Colors | White, Black |
---|---|---|
SAR US | 0.92 W/kg (head) 1.11 W/kg (body) | |
SAR EU | 0.36 W/kg (head) | |
Price group |