Samsung I9300 Galaxy S III Radiation Levels
Head SARSamsung I9300 Galaxy S III - SAR Levels
FCC SAR Levels
-
FCC Approval Date
This is the date the phone SAR test was completed before the phone's release to the public as required by law. 23 May 2012
-
US SAR Ratings
USA Legal Limit is 1.6 W/kg USA Legal Limit is 1.6 W/kg - FCC SAR testing is measured in watts per kilogram (or W/kg) averaged over ONE gram of simulated biological tissue.
-
Head SAR Level
SAR test when held against your head when only using cellular service. Wifi and other transmitter are NOT active 0.55
-
Body SAR Level
SAR test when held against your body only using cellular service. Wifi and other transmitter are NOT active 1.49
-
Product Specific Use
SAR test when held against your body only using the phone as a hotspot. Cellular and other transmitter are NOT active N/A
-
Simultaneous Transmission
The highest possible SAR recorded with ALL transmitters active, Cellular, WiFi, and Hotspot N/A
-
Simultaneous Head
The highest possible SAR test when held against your HEAD with cellular and WiFi transmitters active, N/A
-
Simultaneous Body
The highest possible SAR test when held against your BODY with cellular and WiFi transmitters active, N/A
-
Hotspot SAR
The highest possible SAR test when held against your BODY using the phone as a hotspot with cellular and WiFi transmitters active, N/A
EU SAR Level
-
EU SAR Ratings
European Legal Limit is 2.0 W/kg - EU SAR testing is measured in watts per kilogram (or W/kg) averaged over TEN grams of simulated biological tissue.
-
Head SAR Level
N/A
-
Body SAR Level
N/A
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | Class 12 | |
EDGE | Class 12 |
Launch | Announced | 2012, May |
---|---|---|
Status | Available. Released 2012, May |
Body | Dimensions | 136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
---|---|---|
Weight | 133 g (4.69 oz) | |
SIM | Micro-SIM |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
– TouchWiz UI |
Platform | OS | Android OS, v4.0.4 (Ice Cream Sandwich), 4.3 (Jelly Bean) |
---|---|---|
Chipset | Exynos 4412 Quad | |
CPU | Quad-core 1.4 GHz Cortex-A9 | |
GPU | Mali-400MP4 |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32/64 GB, 1 GB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection | |
Video | 1080p@30fps, check quality | |
Secondary | 1.9 MP, 720p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 (MHL TV-out), USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML, Adobe Flash | |
Java | Yes, via Java MIDP emulator | |
– S-Voice natural language commands and dictation – Smart Stay eye tracking – Dropbox (50 GB cloud storage) – Active noise cancellation with dedicated mic – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/eAAC+/AC3/FLAC player – Photo/video editor – Document viewer |
Battery | Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | Up to 590 h (2G) / Up to 790 h (3G) | |
Talk time | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) |
Misc | Colors | Pebble blue, Marble white, Amber brown, Garnet red, Sapphire black, Titanium grey, La Fleur |
---|---|---|
SAR US | 0.55 W/kg (head) 1.49 W/kg (body) | |
SAR EU | 0.21 W/kg (head) | |
Price group |
Tests | Display | Contrast ratio: Infinite (nominal) / 3.419:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 75dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -90.3dB / Crosstalk -92.6dB | |
Battery life |
Endurance rating 50h |
|
Samsung I9300 Galaxy S III - QuantaCase™
Samsung I9300 Galaxy S III - FCC SAR Report Image
-
Samsung I9300 Galaxy S III
-
Samsung I9300 Galaxy S III
-
Samsung I9300 Galaxy S III
-
Samsung I9300 Galaxy S III
-
Samsung I9300 Galaxy S III
-
Samsung I9300 Galaxy S III
-
Samsung I9300 Galaxy S III
-
Samsung I9300 Galaxy S III
-
Samsung I9300 Galaxy S III
-
Samsung I9300 Galaxy S III
-
Samsung I9300 Galaxy S III
-
Samsung I9300 Galaxy S III
-
Samsung I9300 Galaxy S III
-
Samsung I9300 Galaxy S III
-
Samsung I9300 Galaxy S III
-
Samsung I9300 Galaxy S III
-
Samsung I9300 Galaxy S III
-
Samsung I9300 Galaxy S III
-
Samsung I9300 Galaxy S III
-
Samsung I9300 Galaxy S III
-
Samsung I9300 Galaxy S III
-
Samsung I9300 Galaxy S III
-
Samsung I9300 Galaxy S III
-
Samsung I9300 Galaxy S III