Samsung I9105 Galaxy S II Plus Radiation Levels
Head SARSamsung I9105 Galaxy S II Plus - SAR Levels
FCC SAR Levels
-
FCC Approval Date
This is the date the phone SAR test was completed before the phone's release to the public as required by law. 23 January 2013
-
US SAR Ratings
USA Legal Limit is 1.6 W/kg USA Legal Limit is 1.6 W/kg - FCC SAR testing is measured in watts per kilogram (or W/kg) averaged over ONE gram of simulated biological tissue.
-
Head SAR Level
SAR test when held against your head when only using cellular service. Wifi and other transmitter are NOT active N/A
-
Body SAR Level
SAR test when held against your body only using cellular service. Wifi and other transmitter are NOT active N/A
-
Product Specific Use
SAR test when held against your body only using the phone as a hotspot. Cellular and other transmitter are NOT active N/A
-
Simultaneous Transmission
The highest possible SAR recorded with ALL transmitters active, Cellular, WiFi, and Hotspot N/A
-
Simultaneous Head
The highest possible SAR test when held against your HEAD with cellular and WiFi transmitters active, N/A
-
Simultaneous Body
The highest possible SAR test when held against your BODY with cellular and WiFi transmitters active, N/A
-
Hotspot SAR
The highest possible SAR test when held against your BODY using the phone as a hotspot with cellular and WiFi transmitters active, N/A
EU SAR Level
-
EU SAR Ratings
European Legal Limit is 2.0 W/kg - EU SAR testing is measured in watts per kilogram (or W/kg) averaged over TEN grams of simulated biological tissue.
-
Head SAR Level
N/A
-
Body SAR Level
N/A
Also available as Samsung I9105P Galaxy S II Plus with NFC
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2013, January |
---|---|---|
Status | Available. Released 2013, February |
Body | Dimensions | 125.3 x 66.1 x 8.5 mm (4.93 x 2.60 x 0.33 in) |
---|---|---|
Weight | 121 g (4.27 oz) | |
SIM | Mini-SIM |
Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes | |
– TouchWiz UI v5.0 |
Platform | OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Broadcom BC28155 | |
CPU | Dual-core 1.2 GHz | |
GPU | Broadcom VideoCore IV |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection | |
Video | 1080p@30fps, check quality | |
Secondary | 2 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v3.0, A2DPR, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (I9105P model only) | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML, Adobe Flash | |
Java | Yes, via Java MIDP emulator | |
– Active noise cancellation with dedicated mic – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/eAAC+/AC3/FLAC player – Photo/video editor – Document editor |
Battery | Li-Ion 1650 mAh battery | |
---|---|---|
Stand-by | Up to 549 h (3G) | |
Talk time | Up to 9 h (3G) |
Misc | Colors | Chic White, Dark Blue |
---|---|---|
SAR EU | 0.33 W/kg (head) 0.33 W/kg (body) | |
Price group |
Tests | Display | Contrast ratio: Infinite (nominal) / 2.801:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 61dB / Ring 66dB | |
Audio quality | Noise -83.3dB / Crosstalk -82.7dB | |
Battery life |
Endurance rating 50h |
|
Samsung I9105 Galaxy S II Plus - QuantaCase™
Samsung I9105 Galaxy S II Plus - FCC SAR Report Image
-
Samsung I9105 Galaxy S II Plus
-
Samsung I9105 Galaxy S II Plus
-
Samsung I9105 Galaxy S II Plus
-
Samsung I9105 Galaxy S II Plus
-
Samsung I9105 Galaxy S II Plus
-
Samsung I9105 Galaxy S II Plus
-
Samsung I9105 Galaxy S II Plus
-
Samsung I9105 Galaxy S II Plus
-
Samsung I9105 Galaxy S II Plus
-
Samsung I9105 Galaxy S II Plus
-
Samsung I9105 Galaxy S II Plus
-
Samsung I9105 Galaxy S II Plus
-
Samsung I9105 Galaxy S II Plus
-
Samsung I9105 Galaxy S II Plus
-
Samsung I9105 Galaxy S II Plus
-
Samsung I9105 Galaxy S II Plus
-
Samsung I9105 Galaxy S II Plus
-
Samsung I9105 Galaxy S II Plus
-
Samsung I9105 Galaxy S II Plus
-
Samsung I9105 Galaxy S II Plus