Samsung Galaxy Tab CDMA P100 Radiation Levels
-
SAR LEVELS
1 GHz Cortex-A8 -
STORAGE
2 GB -
RAM
2 GB -
DISPLAY
TFT capacitive touchscreen, 16M colors, 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) -
CAMERA
Primary 3.15 MP, 2048 x 1536 pixels, autofocus, LED flash -
CPU
OS Android OS, v2.2 (Froyo)
Samsung Galaxy Tab CDMA P100 - SAR Levels
FCC SAR Levels
-
FCC Approval Date
This is the date the phone SAR test was completed before the phone's release to the public as required by law. 23 September 2010
-
US SAR Ratings
USA Legal Limit is 1.6 W/kg USA Legal Limit is 1.6 W/kg - FCC SAR testing is measured in watts per kilogram (or W/kg) averaged over ONE gram of simulated biological tissue.
-
Head SAR Level
SAR test when held against your head when only using cellular service. Wifi and other transmitter are NOT active 1.19
-
Body SAR Level
SAR test when held against your body only using cellular service. Wifi and other transmitter are NOT active N/A
-
Product Specific Use
SAR test when held against your body only using the phone as a hotspot. Cellular and other transmitter are NOT active N/A
-
Simultaneous Transmission
The highest possible SAR recorded with ALL transmitters active, Cellular, WiFi, and Hotspot N/A
-
Simultaneous Head
The highest possible SAR test when held against your HEAD with cellular and WiFi transmitters active, N/A
-
Simultaneous Body
The highest possible SAR test when held against your BODY with cellular and WiFi transmitters active, N/A
-
Hotspot SAR
The highest possible SAR test when held against your BODY using the phone as a hotspot with cellular and WiFi transmitters active, N/A
EU SAR Level
-
EU SAR Ratings
European Legal Limit is 2.0 W/kg - EU SAR testing is measured in watts per kilogram (or W/kg) averaged over TEN grams of simulated biological tissue.
-
Head SAR Level
N/A
-
Body SAR Level
N/A
Tablet with support for CDMA voice communication, SMS, and MMS
For Sprint
This is not a GSM device, it will not work on any GSM network worldwide.
Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2010, September |
---|---|---|
Status | Available. Released 2010, September |
Body | Dimensions | 190.5 x 119.4 x 11.9 mm (7.5 x 4.70 x 0.47 in) |
---|---|---|
Weight | 380 g (13.40 oz) | |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
– TouchWiz UI 3.0 |
Platform | OS | Android OS, v2.2 (Froyo) |
---|---|---|
Chipset | Hummingbird | |
CPU | 1 GHz Cortex-A8 | |
GPU | PowerVR SGX540 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 2 GB |
Camera | Primary | 3.15 MP, 2048 x 1536 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | 480p@30fps | |
Secondary | 1.3 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | v3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | v2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML, Adobe Flash | |
Java | Yes, via Java MIDP emulator | |
– TV-out – MP4/DivX/WMV/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Thinkfree Office |
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 13 h (multimedia) |
Misc | Colors | Black on White |
---|---|---|
SAR US | 1.19 W/kg (body) | |
Price group |