Samsung Galaxy S Duos S7562 Radiation Levels
Head SARSamsung Galaxy S Duos S7562 - SAR Levels
FCC SAR Levels
-
FCC Approval Date
This is the date the phone SAR test was completed before the phone's release to the public as required by law. 23 July 2012
-
US SAR Ratings
USA Legal Limit is 1.6 W/kg USA Legal Limit is 1.6 W/kg - FCC SAR testing is measured in watts per kilogram (or W/kg) averaged over ONE gram of simulated biological tissue.
-
Head SAR Level
SAR test when held against your head when only using cellular service. Wifi and other transmitter are NOT active 0.27
-
Body SAR Level
SAR test when held against your body only using cellular service. Wifi and other transmitter are NOT active 0.65
-
Product Specific Use
SAR test when held against your body only using the phone as a hotspot. Cellular and other transmitter are NOT active N/A
-
Simultaneous Transmission
The highest possible SAR recorded with ALL transmitters active, Cellular, WiFi, and Hotspot N/A
-
Simultaneous Head
The highest possible SAR test when held against your HEAD with cellular and WiFi transmitters active, N/A
-
Simultaneous Body
The highest possible SAR test when held against your BODY with cellular and WiFi transmitters active, N/A
-
Hotspot SAR
The highest possible SAR test when held against your BODY using the phone as a hotspot with cellular and WiFi transmitters active, N/A
EU SAR Level
-
EU SAR Ratings
European Legal Limit is 2.0 W/kg - EU SAR testing is measured in watts per kilogram (or W/kg) averaged over TEN grams of simulated biological tissue.
-
Head SAR Level
N/A
-
Body SAR Level
N/A
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 – SIM 1 & SIM 2 | |
Speed | HSPA 7.2/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2012, July |
---|---|---|
Status | Available. Released 2012, September |
Body | Dimensions | 121.5 x 63.1 x 10.5 mm (4.78 x 2.48 x 0.41 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM7227A Snapdragon | |
CPU | 1 GHz Cortex-A5 | |
GPU | Adreno 200 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB (1.8 GB user available), 768 MB RAM |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging | |
Video | 480p@30fps | |
Secondary | VGA |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML, Adobe Flash Lite | |
Java | Yes, via Java MIDP emulator | |
– MP4/H.264/WMV player – MP3/eAAC+/WMA/WAV player – Document viewer |
Battery | Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 445 h (2G) / Up to 330 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 7 h 25 min (3G) |
Misc | Colors | White, Black, La Fleur |
---|---|---|
SAR US | 0.27 W/kg (head) 0.65 W/kg (body) | |
SAR EU | 0.47 W/kg (head) | |
Price group |
Tests | Display | Contrast ratio: 964 (nominal) / 1.400:1 (sunlight) |
---|---|---|
Camera | Photo | |
Loudspeaker | Voice 61dB / Noise 60dB / Ring 65dB | |
Audio quality | Noise -81.6dB / Crosstalk -80.5dB | |
Battery life |
Endurance rating 43h |
|
Samsung Galaxy S Duos S7562 - QuantaCase™
Samsung Galaxy S Duos S7562 - FCC SAR Report Image
-
Samsung Galaxy S Duos S7562
-
Samsung Galaxy S Duos S7562
-
Samsung Galaxy S Duos S7562
-
Samsung Galaxy S Duos S7562
-
Samsung Galaxy S Duos S7562
-
Samsung Galaxy S Duos S7562
-
Samsung Galaxy S Duos S7562
-
Samsung Galaxy S Duos S7562
-
Samsung Galaxy S Duos S7562
-
Samsung Galaxy S Duos S7562
-
Samsung Galaxy S Duos S7562
-
Samsung Galaxy S Duos S7562
-
Samsung Galaxy S Duos S7562
-
Samsung Galaxy S Duos S7562
-
Samsung Galaxy S Duos S7562
-
Samsung Galaxy S Duos S7562
-
Samsung Galaxy S Duos S7562
-
Samsung Galaxy S Duos S7562
-
Samsung Galaxy S Duos S7562
-
Samsung Galaxy S Duos S7562
-
Samsung Galaxy S Duos S7562
-
Samsung Galaxy S Duos S7562
-
Samsung Galaxy S Duos S7562
-
Samsung Galaxy S Duos S7562