Samsung Galaxy S 4G T959 Radiation Levels
-
SAR LEVELS
1 GHz Cortex-A8 -
STORAGE
1 GB ROM, 512 MB RAM -
RAM
1 GB ROM, 512 MB RAM -
DISPLAY
Super AMOLED capacitive touchscreen, 16M colors, 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) -
CAMERA
Primary 5 MP, 2592 x 1944 pixels, autofocus -
CPU
OS Android OS, v2.2 (Froyo)
Samsung Galaxy S 4G T959 - SAR Levels
FCC SAR Levels
-
FCC Approval Date
This is the date the phone SAR test was completed before the phone's release to the public as required by law. 23 January 2011
-
US SAR Ratings
USA Legal Limit is 1.6 W/kg USA Legal Limit is 1.6 W/kg - FCC SAR testing is measured in watts per kilogram (or W/kg) averaged over ONE gram of simulated biological tissue.
-
Head SAR Level
SAR test when held against your head when only using cellular service. Wifi and other transmitter are NOT active 0.90
-
Body SAR Level
SAR test when held against your body only using cellular service. Wifi and other transmitter are NOT active 1.23
-
Product Specific Use
SAR test when held against your body only using the phone as a hotspot. Cellular and other transmitter are NOT active N/A
-
Simultaneous Transmission
The highest possible SAR recorded with ALL transmitters active, Cellular, WiFi, and Hotspot N/A
-
Simultaneous Head
The highest possible SAR test when held against your HEAD with cellular and WiFi transmitters active, N/A
-
Simultaneous Body
The highest possible SAR test when held against your BODY with cellular and WiFi transmitters active, N/A
-
Hotspot SAR
The highest possible SAR test when held against your BODY using the phone as a hotspot with cellular and WiFi transmitters active, N/A
EU SAR Level
-
EU SAR Ratings
European Legal Limit is 2.0 W/kg - EU SAR testing is measured in watts per kilogram (or W/kg) averaged over TEN grams of simulated biological tissue.
-
Head SAR Level
N/A
-
Body SAR Level
N/A
For T-Mobile
Also known as Samsung Vibrant Plus, Samsung Vibrant 4G
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 1700 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2011, January |
---|---|---|
Status | Available. Released 2011, February |
Body | Dimensions | 122.4 x 64.5 x 9.9 mm (4.82 x 2.54 x 0.39 in) |
---|---|---|
Weight | 118 g (4.16 oz) | |
SIM | Mini-SIM |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
– TouchWiz 3.0 UI |
Platform | OS | Android OS, v2.2 (Froyo) |
---|---|---|
Chipset | Hummingbird | |
CPU | 1 GHz Cortex-A8 | |
GPU | PowerVR SGX540 |
Memory | Card slot | microSD, up to 32 GB, 16 GB included |
---|---|---|
Internal | 1 GB ROM, 512 MB RAM |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection | |
Video | 720p@30fps | |
Secondary | Yes |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | v3.0, A2DP, EDR, apt-X | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML, Adobe Flash | |
Java | Yes, via Java MIDP emulator | |
– Qik services for video calls – MP4/DivX/WMV/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document editor |
Battery | Li-Ion 1650 mAh battery | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 6 h 30 min |
Misc | Colors | Black and Grey |
---|---|---|
SAR US | 0.90 W/kg (head) 1.23 W/kg (body) | |
SAR EU | 0.43 W/kg (head) | |
Price group |