Samsung Galaxy Note 3 Radiation Levels
Head SARSamsung Galaxy Note 3 - SAR Levels
FCC SAR Levels
-
FCC Approval Date
This is the date the phone SAR test was completed before the phone's release to the public as required by law. 23 September 2013
-
US SAR Ratings
USA Legal Limit is 1.6 W/kg USA Legal Limit is 1.6 W/kg - FCC SAR testing is measured in watts per kilogram (or W/kg) averaged over ONE gram of simulated biological tissue.
-
Head SAR Level
SAR test when held against your head when only using cellular service. Wifi and other transmitter are NOT active N/A
-
Body SAR Level
SAR test when held against your body only using cellular service. Wifi and other transmitter are NOT active N/A
-
Product Specific Use
SAR test when held against your body only using the phone as a hotspot. Cellular and other transmitter are NOT active N/A
-
Simultaneous Transmission
The highest possible SAR recorded with ALL transmitters active, Cellular, WiFi, and Hotspot N/A
-
Simultaneous Head
The highest possible SAR test when held against your HEAD with cellular and WiFi transmitters active, N/A
-
Simultaneous Body
The highest possible SAR test when held against your BODY with cellular and WiFi transmitters active, N/A
-
Hotspot SAR
The highest possible SAR test when held against your BODY using the phone as a hotspot with cellular and WiFi transmitters active, N/A
EU SAR Level
-
EU SAR Ratings
European Legal Limit is 2.0 W/kg - EU SAR testing is measured in watts per kilogram (or W/kg) averaged over TEN grams of simulated biological tissue.
-
Head SAR Level
N/A
-
Body SAR Level
N/A
Available as:
Samsung Galaxy Note 3 N9000 with 3G connectivity
Samsung Galaxy Note 3 N9002 with dual SIM card support
Samsung Galaxy Note 3 N9005 with 3G & LTE connectivity
Also known as Samsung Galaxy Note III
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – all models | |
CDMA 800 / 1900 – N9009 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 – N9005, N9002, N9006 | |
CDMA2000 1xEV-DO – N9009 | ||
HSDPA 850 / 1900 / 2100 – N900W8 | ||
4G bands | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 – N9005 | |
LTE 700 / 1900 / 2100 – N900W8 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2013, September |
---|---|---|
Status | Available. Released 2013, September |
Body | Dimensions | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
SIM | Micro-SIM | |
– S Pen stylus |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.7 inches (~386 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat), planned upgrade to v5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm Snapdragon 800 (N9005, N9002)/ Exynos 5 Octa 5420 (N9000) | |
CPU | Quad-core 2.3 GHz Krait 400 (N9005, N9002)/ Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (N9000) | |
GPU | Adreno 330 (N9005, N9002)/ Mali-T628 MP6 (N9000) |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32/64 GB, 3 GB RAM |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps (N9005, N9002)/ 1080p (N9000), check quality | |
Secondary | 2 MP, 1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v3.0 (MHL 2 TV-out), USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
– ANT+ support – S-Voice natural language commands and dictation – Air gestures – Active noise cancellation with dedicated mic – Dropbox (50 GB cloud storage) – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/eAAC+/AC3/FLAC player – Photo/video editor – Document viewer |
Battery | Li-Ion 3200 mAh battery | |
---|---|---|
Stand-by | Up to 420 h (3G) | |
Talk time | Up to 21 h (3G) |
Misc | Colors | Black, White, Pink, Merlot Red, Rose Gold Black, Rose Gold White |
---|---|---|
SAR EU | 0.29 W/kg (head) 0.36 W/kg (body) | |
Price group |
Tests | Display | Contrast ratio: Infinite (nominal) / 3.997:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 66dB / Ring 78dB | |
Audio quality | Noise -96.5dB / Crosstalk -96.3dB | |
Battery life |
Endurance rating 75h |
|
Samsung Galaxy Note 3 - QuantaCase™
Samsung Galaxy Note 3 - FCC SAR Report Image
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3
-
Samsung Galaxy Note 3