Samsung Galaxy Ace 3 Radiation Levels
Head SARSamsung Galaxy Ace 3 - SAR Levels
FCC SAR Levels
-
FCC Approval Date
This is the date the phone SAR test was completed before the phone's release to the public as required by law. 23 June 2013
-
US SAR Ratings
USA Legal Limit is 1.6 W/kg USA Legal Limit is 1.6 W/kg - FCC SAR testing is measured in watts per kilogram (or W/kg) averaged over ONE gram of simulated biological tissue.
-
Head SAR Level
SAR test when held against your head when only using cellular service. Wifi and other transmitter are NOT active 0.67
-
Body SAR Level
SAR test when held against your body only using cellular service. Wifi and other transmitter are NOT active 0.45
-
Product Specific Use
SAR test when held against your body only using the phone as a hotspot. Cellular and other transmitter are NOT active N/A
-
Simultaneous Transmission
The highest possible SAR recorded with ALL transmitters active, Cellular, WiFi, and Hotspot N/A
-
Simultaneous Head
The highest possible SAR test when held against your HEAD with cellular and WiFi transmitters active, N/A
-
Simultaneous Body
The highest possible SAR test when held against your BODY with cellular and WiFi transmitters active, N/A
-
Hotspot SAR
The highest possible SAR test when held against your BODY using the phone as a hotspot with cellular and WiFi transmitters active, N/A
EU SAR Level
-
EU SAR Ratings
European Legal Limit is 2.0 W/kg - EU SAR testing is measured in watts per kilogram (or W/kg) averaged over TEN grams of simulated biological tissue.
-
Head SAR Level
N/A
-
Body SAR Level
N/A
Also known as:
Samsung Galaxy Ace 3 3G GT-S7270
Samsung Galaxy Ace 3 LTE GT-S7275
Samsung Galaxy Ace 3 GT-S7272 with dual sim card support
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – all versions | |
3G bands | HSDPA 900 / 2100 – GT-S7270, GT-S7272 | |
HSDPA 850 / 900 / 2100 – GT-S7275 | ||
4G bands | LTE 800 / 900 / 1800 / 2600 – GT-S7275 | |
Speed | HSPA 42.2(14.4 – 3G)/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2013, June |
---|---|---|
Status | Available. Released 2013, July |
Body | Dimensions | 121.2 x 62.7 x 9.8 mm (3G) / 121.2 x 62.7 x 10 mm (LTE) |
---|---|---|
Weight | 115 g (3G) / 119.5 g (LTE) (4.06 oz) | |
SIM | Optional Dual SIM (Micro-SIM) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | Broadcom BCM21664 (3G) / Qualcomm MSM8930 Snapdragon 400 (LTE) | |
CPU | Dual-core 1 GHz Cortex-A9 (3G) / Dual-core 1.2 GHz Krait (LTE) | |
GPU | Broadcom VideoCore IV (3G) / Adreno 305 (LTE) |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 4 GB (3G) / 8 GB (LTE), 1 GB RAM |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face/smile detection, panorama | |
Video | 720p@30fps, check quality | |
Secondary | VGA |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (LTE model only) | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
– XviD/MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Document viewer – Photo editor |
Battery | Li-Ion 1500 (3G) / 1800 (LTE) mAh battery | |
---|---|---|
Stand-by | Up to 370 h (3G) | |
Talk time | Up to 8 h (3G) |
Misc | Colors | Black, White, Dark Red |
---|---|---|
SAR US | 0.67 W/kg (head) 0.45 W/kg (body) | |
SAR EU | 0.47 W/kg (head) 0.35 W/kg (body) | |
Price group |
Tests | Display | Contrast ratio: 879:1 (nominal) / 1.622:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 62dB / Ring 66dB | |
Battery life |
Endurance rating 34h |
|
Samsung Galaxy Ace 3 - QuantaCase™
Samsung Galaxy Ace 3 - FCC SAR Report Image
-
Samsung Galaxy Ace 3
-
Samsung Galaxy Ace 3
-
Samsung Galaxy Ace 3
-
Samsung Galaxy Ace 3
-
Samsung Galaxy Ace 3
-
Samsung Galaxy Ace 3
-
Samsung Galaxy Ace 3
-
Samsung Galaxy Ace 3
-
Samsung Galaxy Ace 3
-
Samsung Galaxy Ace 3
-
Samsung Galaxy Ace 3
-
Samsung Galaxy Ace 3
-
Samsung Galaxy Ace 3
-
Samsung Galaxy Ace 3
-
Samsung Galaxy Ace 3
-
Samsung Galaxy Ace 3
-
Samsung Galaxy Ace 3
-
Samsung Galaxy Ace 3
-
Samsung Galaxy Ace 3
-
Samsung Galaxy Ace 3