Samsung E2152 Radiation Levels
Head SARSamsung E2152 - SAR Levels
FCC SAR Levels
-
FCC Approval Date
This is the date the phone SAR test was completed before the phone's release to the public as required by law. 23 August 2010
-
US SAR Ratings
USA Legal Limit is 1.6 W/kg USA Legal Limit is 1.6 W/kg - FCC SAR testing is measured in watts per kilogram (or W/kg) averaged over ONE gram of simulated biological tissue.
-
Head SAR Level
SAR test when held against your head when only using cellular service. Wifi and other transmitter are NOT active 0.99
-
Body SAR Level
SAR test when held against your body only using cellular service. Wifi and other transmitter are NOT active 1.11
-
Product Specific Use
SAR test when held against your body only using the phone as a hotspot. Cellular and other transmitter are NOT active N/A
-
Simultaneous Transmission
The highest possible SAR recorded with ALL transmitters active, Cellular, WiFi, and Hotspot N/A
-
Simultaneous Head
The highest possible SAR test when held against your HEAD with cellular and WiFi transmitters active, N/A
-
Simultaneous Body
The highest possible SAR test when held against your BODY with cellular and WiFi transmitters active, N/A
-
Hotspot SAR
The highest possible SAR test when held against your BODY using the phone as a hotspot with cellular and WiFi transmitters active, N/A
EU SAR Level
-
EU SAR Ratings
European Legal Limit is 2.0 W/kg - EU SAR testing is measured in watts per kilogram (or W/kg) averaged over TEN grams of simulated biological tissue.
-
Head SAR Level
N/A
-
Body SAR Level
N/A
Also known as Samsung Guru Dual 36, Samsung Guru Dual 35
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 – SIM 1 | |
GSM 900 / 1800 – SIM 2 | ||
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2010, August |
---|---|---|
Status | Available. Released 2010, September |
Body | Dimensions | 111.6 x 46.3 x 13.5 mm (4.39 x 1.82 x 0.53 in) |
---|---|---|
Weight | 80.4 g (2.82 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
– Flashlight |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 128 x 160 pixels, 2.0 inches (~102 ppi pixel density) |
Memory | Card slot | microSD, up to 2 GB |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes |
Camera | Primary | VGA, 640 x 480 pixels |
---|---|---|
Video | 128×160@15fps | |
Secondary | No |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | v2.1, A2DP | |
GPS | No | |
Radio | Stereo FM radio with RDS, FM recording, built-in antenna | |
USB | microUSB v1.1 |
Features | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
– Facebook, Twitter – MP3/eAAC+/WAV player – MP4/H.264 player – Organizer – Voice memo – Predictive text input |
Battery | Li-Ion 1000 mAh battery | |
---|---|---|
Stand-by | Up to 660 h | |
Talk time | Up to 11 h |
Misc | Colors | Black |
---|---|---|
SAR US | 0.99 W/kg (head) 1.11 W/kg (body) | |
SAR EU | 0.73 W/kg (head) | |
Price group |