Samsung A200K Nori F Radiation Levels
Head SARSamsung A200K Nori F - SAR Levels
FCC SAR Levels
-
FCC Approval Date
This is the date the phone SAR test was completed before the phone's release to the public as required by law. 23 December 2009
-
US SAR Ratings
USA Legal Limit is 1.6 W/kg USA Legal Limit is 1.6 W/kg - FCC SAR testing is measured in watts per kilogram (or W/kg) averaged over ONE gram of simulated biological tissue.
-
Head SAR Level
SAR test when held against your head when only using cellular service. Wifi and other transmitter are NOT active 0.62
-
Body SAR Level
SAR test when held against your body only using cellular service. Wifi and other transmitter are NOT active 0.44
-
Product Specific Use
SAR test when held against your body only using the phone as a hotspot. Cellular and other transmitter are NOT active N/A
-
Simultaneous Transmission
The highest possible SAR recorded with ALL transmitters active, Cellular, WiFi, and Hotspot N/A
-
Simultaneous Head
The highest possible SAR test when held against your HEAD with cellular and WiFi transmitters active, N/A
-
Simultaneous Body
The highest possible SAR test when held against your BODY with cellular and WiFi transmitters active, N/A
-
Hotspot SAR
The highest possible SAR test when held against your BODY using the phone as a hotspot with cellular and WiFi transmitters active, N/A
EU SAR Level
-
EU SAR Ratings
European Legal Limit is 2.0 W/kg - EU SAR testing is measured in watts per kilogram (or W/kg) averaged over TEN grams of simulated biological tissue.
-
Head SAR Level
N/A
-
Body SAR Level
N/A
For South Korea
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA | |
Speed | HSPA 3.6/0.384 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2010 |
---|---|---|
Status | Available. Released 2010 |
Body | Dimensions | 106 x 52 x 14.6 mm (4.17 x 2.05 x 0.57 in) |
---|---|---|
Weight | 108.6 g (3.81 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 2.8 inches (~167 ppi pixel density) | |
– External hidden display |
Memory | Card slot | microSD, up to 16 GB |
---|---|---|
Phonebook | 3000 entries, Photocall | |
Call records | Yes | |
Internal | 100 MB |
Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | v2.1, A2DP | |
GPS | No | |
Radio | No | |
USB | microUSB v2.0 |
Features | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes | |
– T-DMB TV tuner – MP4/H.263 player – MP3/WAV/eAAC+ player – Organizer – Voice memo – Predictive text input |
Battery | Li-Ion 880 mAh battery | |
---|---|---|
Stand-by | Up to 460 h (2G) / Up to 460 h (3G) | |
Talk time | Up to 9 h (2G) / Up to 4 h 20 min (3G) |
Misc | Colors | Indigo Blue, Festival Orange, French Blue, Fuchsia Pink |
---|---|---|
SAR US | 0.62 W/kg (head) 0.44 W/kg (body) | |
SAR EU | 0.41 W/kg (head) | |
Price group |