Lowest Radiation Cell Phones of 2019 (All Brands)
For Simultaneous Hotspot SAR testing in 2019, which smartphone had the lowest radiation levels? According to FCC test reports, the phone with the lowest Simultaneous Hotspot SAR rating was 0.76 W/kg (47.5% of the 1.6 W/kg limit), while the phone with the highest SAR rating had a value of 1.59 W/kg (99.38% of the limit). This reveals a 109.21% difference between the lowest and highest SAR values.
| Phone Model | Simultaneous Hotspot SAR (% Limit) | SAR Rank |
|---|---|---|
| 0.76 W/kg (47.5%) | Ranks 1st Compare | |
| 1.19 W/kg (74.38%) | Ranks 2nd Compare | |
| 1.38 W/kg (86.25%) | Ranks 3rd Compare | |
| 1.48 W/kg (92.5%) | Ranks 4th Compare | |
| 1.52 W/kg (95%) | Ranks 5th Compare | |
| 1.53 W/kg (95.63%) | Ranks 6th Compare | |
| 1.59 W/kg (99.38%) | Ranks 7th Compare | |
| 1.59 W/kg (99.38%) | Ranks 7th Compare |
Lowest: Samsung Galaxy A70
Highest: Samsung Galaxy S10 5G









