Samsung E1050 Radiation Levels
Samsung E1050 - SAR Levels
FCC SAR Levels
- FCC Approval Date This is the date the phone SAR test was completed before the phone's release to the public as required by law. 23 April 2011
- US SAR Ratings USA Legal Limit is 1.6 W/kg USA Legal Limit is 1.6 W/kg - FCC SAR testing is measured in watts per kilogram (or W/kg) averaged over ONE gram of simulated biological tissue.
- Head SAR Level SAR test when held against your head when only using cellular service. Wifi and other transmitter are NOT active N/A
- Body SAR Level SAR test when held against your body only using cellular service. Wifi and other transmitter are NOT active N/A
- Product Specific Use SAR test when held against your body only using the phone as a hotspot. Cellular and other transmitter are NOT active N/A
- Simultaneous Transmission The highest possible SAR recorded with ALL transmitters active, Cellular, WiFi, and Hotspot N/A
- Simultaneous Head The highest possible SAR test when held against your HEAD with cellular and WiFi transmitters active, N/A
- Simultaneous Body The highest possible SAR test when held against your BODY with cellular and WiFi transmitters active, N/A
- Hotspot SAR The highest possible SAR test when held against your BODY using the phone as a hotspot with cellular and WiFi transmitters active, N/A
EU SAR Level
- EU SAR Ratings European Legal Limit is 2.0 W/kg - EU SAR testing is measured in watts per kilogram (or W/kg) averaged over TEN grams of simulated biological tissue.
- Head SAR Level N/A
- Body SAR Level N/A
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2011, Q2 |
|---|---|---|
| Status | Available. Released 2011, Q2 |
| Body | Dimensions | 107.5 x 45.4 x 13.4 mm (4.23 x 1.79 x 0.53 in) |
|---|---|---|
| Weight | 67.3 g (2.36 oz) | |
| SIM | Mini-SIM | |
| – Flashlight |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.43 inches (~127 ppi pixel density) |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | Yes |
| Camera | No |
|---|
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | FM radio | |
| USB | Yes |
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Games | Yes | |
| Java | No | |
| – Organizer |
| Battery | Li-Ion 800 mAh battery | |
|---|---|---|
| Stand-by | Up to 615 h | |
| Talk time | Up to 8 h 30 min |
| Misc | Colors | Black, White |
|---|---|---|
| SAR EU | 0.79 W/kg (head) 0.41 W/kg (body) | |
| Price group |



