Apple iPhone 4s Radiation Levels
Apple iPhone 4s - SAR Levels
FCC SAR Levels
- FCC Approval Date This is the date the phone SAR test was completed before the phone's release to the public as required by law. 23 October 2011
- US SAR Ratings USA Legal Limit is 1.6 W/kg USA Legal Limit is 1.6 W/kg - FCC SAR testing is measured in watts per kilogram (or W/kg) averaged over ONE gram of simulated biological tissue.
- Head SAR Level SAR test when held against your head when only using cellular service. Wifi and other transmitter are NOT active 1.18
- Body SAR Level SAR test when held against your body only using cellular service. Wifi and other transmitter are NOT active 0.98
- Product Specific Use SAR test when held against your body only using the phone as a hotspot. Cellular and other transmitter are NOT active N/A
- Simultaneous Transmission The highest possible SAR recorded with ALL transmitters active, Cellular, WiFi, and Hotspot N/A
- Simultaneous Head The highest possible SAR test when held against your HEAD with cellular and WiFi transmitters active, N/A
- Simultaneous Body The highest possible SAR test when held against your BODY with cellular and WiFi transmitters active, N/A
- Hotspot SAR The highest possible SAR test when held against your BODY using the phone as a hotspot with cellular and WiFi transmitters active, N/A
EU SAR Level
- EU SAR Ratings European Legal Limit is 2.0 W/kg - EU SAR testing is measured in watts per kilogram (or W/kg) averaged over TEN grams of simulated biological tissue.
- Head SAR Level N/A
- Body SAR Level N/A
CDMA available only if sold and activated for use on a CDMA network
| Network | Technology | GSM / CDMA / HSPA / EVDO |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| Speed | HSPA 14.4/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2011, October |
|---|---|---|
| Status | Available. Released 2011, October |
| Body | Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) | |
| SIM | Micro-SIM | |
| – Scratch-resistant glass back panel |
| Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| Platform | OS | iOS 5, upgradable to iOS 7.1.2, upgradable to iOS 8.1.2 |
|---|---|---|
| Chipset | Apple A5 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX543MP2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 8/16/32/64 GB, 512 MB RAM |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/3.2” sensor size, 1.4 ?m pixel size, geo-tagging, touch focus, face detection, panorama, HDR photo | |
| Video | 1080p@30fps, check quality | |
| Secondary | VGA, 480p@30fps, videocalling over Wi-Fi and 3G |
| Sound | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | v2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| – Active noise cancellation with dedicated mic – Siri natural language commands and dictation – iCloud cloud service – TV-out – Maps – Audio/video player/editor – Organizer – Document viewer – Photo viewer/editor – Voice memo/dial/command – Predictive text input |
| Battery | Non-removable Li-Po 1432 mAh battery (5.3 Wh) | |
|---|---|---|
| Stand-by | Up to 200 h (2G) / Up to 200 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 8 h (3G) | |
| Music play | Up to 40 h |
| Misc | Colors | Black, White |
|---|---|---|
| SAR US | 1.18 W/kg (head) 0.98 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Price group |
| Tests | Display | Contrast ratio: 1261:1 (nominal) / 2.269:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 64dB / Ring 74dB | |
| Audio quality | Noise -91.2dB / Crosstalk -93.0dB | |
| Battery life |
Endurance rating 45h |
|
Apple iPhone 4s - QuantaCase™
Apple iPhone 4s - FCC SAR Report Image
-
Apple iPhone 4s -
Apple iPhone 4s -
Apple iPhone 4s -
Apple iPhone 4s -
Apple iPhone 4s -
Apple iPhone 4s -
Apple iPhone 4s -
Apple iPhone 4s -
Apple iPhone 4s -
Apple iPhone 4s -
Apple iPhone 4s -
Apple iPhone 4s -
Apple iPhone 4s -
Apple iPhone 4s -
Apple iPhone 4s -
Apple iPhone 4s -
Apple iPhone 4s -
Apple iPhone 4s -
Apple iPhone 4s -
Apple iPhone 4s -
Apple iPhone 4s -
Apple iPhone 4s



