Also known as Sony Xperia Z1 Honami, Sony Xperia Z1 C6902/L39h, Sony Xperia Z1 C6903, Sony Xperia Z1 C6906, Sony Xperia Z1 C6943
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – all versions |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 – all versions |
4G bands | LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 – C6903, C6943 |
| LTE 700 / 850 / 900/ 1700 / 1900 / 2100 / 2600 – C6906 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps |
Launch | Announced | 2013, September |
Status | Available. Released 2013, September |
Body | Dimensions | 144 x 74 x 8.5 mm (5.67 x 2.91 x 0.33 in) |
Weight | 170 g (6.00 oz) |
SIM | Micro-SIM |
| – IP58 certified – dust proof and water resistant over 1 meter and 30 minutes |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
Protection | Shatter proof glass |
| – Triluminos display – X-Reality Engine |
Platform | OS | Android OS, v4.2 (Jelly Bean), upgradable to v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
Chipset | Qualcomm MSM8974 Snapdragon 800 |
CPU | Quad-core 2.2 GHz Krait 400 |
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 64 GB |
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash, check quality |
Features | 1/2.3” sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps, HDR, check quality |
Secondary | 2 MP, 1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP, apt-X |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | Stereo FM radio with RDS |
USB | microUSB v2.0 (MHL TV-out), USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
| – ANT+ support – Active noise cancellation with dedicated mic – MP4/H.264 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo viewer/editor – Voice memo/dial |
Battery | | Non-removable Li-Ion 3000 mAh battery |
Stand-by | Up to 880 h (2G) / Up to 850 h (3G) |
Talk time | Up to 13 h 50 min (2G) / Up to 15 h (3G) |
Music play | Up to 110 h |
Misc | Colors | Black, White, Purple |
SAR US | 0.75 W/kg (head) 1.15 W/kg (body) |
SAR EU | 0.77 W/kg (head) |
Price group | |
Tests | Performance | Basemark OS II: 1101 / Basemark X: 9399 |
Display | Contrast ratio: 1513 (nominal), 2.950 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 65dB / Noise 62dB / Ring 65dB |
Audio quality | Noise -91.8dB / Crosstalk -89.9dB |
Battery life | Endurance rating 53h |