Also known as Sony Xperia C6603, Sony Xperia C6602, Sony Xperia Z LTE, Sony Xperia Z HSPA+
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – C6602, C6603 |
3G bands | HSDPA 850 / 900 / 2100 – C6603 |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 – C6602 |
4G bands | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 – C6603 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps |
Launch | Announced | 2013, January |
Status | Available. Released 2013, February |
Body | Dimensions | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) |
Weight | 146 g (5.15 oz) |
SIM | Micro-SIM |
| – IP57 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
Protection | Shatter proof glass |
| – Sony Mobile BRAVIA Engine 2 |
Platform | OS | Android OS, v4.1.2 (Jelly Bean), upgradаble to v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
Chipset | Qualcomm MDM9215M / APQ8064 |
CPU | Quad-core 1.5 GHz Krait |
GPU | Adreno 320 |
Memory | Card slot | microSD, up to 64 GB (verified) |
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 13.1 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, HDR, sweep panorama |
Video | 1080p@30fps, HDR, check quality |
Secondary | 2.2 MP, 1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | Stereo FM radio with RDS |
USB | microUSB v2.0 (MHL TV-out), USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
| – Active noise cancellation with dedicated mic – MP4/H.264/WMV player – MP3/eAAC+/WMA/WAV/Flac player – Document viewer – Photo viewer/editor |
Battery | | Non-removable Li-Ion 2330 mAh battery |
Stand-by | Up to 550 h (2G) / Up to 530 h (3G) |
Talk time | Up to 11 h (2G) / Up to 14 h (3G) |
Music play | Up to 40 h |
Misc | Colors | Black, White, Purple |
SAR US | 1.05 W/kg (head) 0.56 W/kg (body) |
SAR EU | 0.48 W/kg (head) |
Price group | |
Tests | Display | Contrast ratio: 705:1 (nominal) / 2.462:1 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 60dB / Noise 58dB / Ring 61dB |
Audio quality | Noise -81.9dB / Crosstalk -81.3dB |
Battery life | Endurance rating 48h |