Samsung Galaxy Note 4 Duos Radiation Levels
Samsung Galaxy Note 4 Duos - SAR Levels
FCC SAR Levels
- FCC Approval Date This is the date the phone SAR test was completed before the phone's release to the public as required by law. 23 October 2014
- US SAR Ratings USA Legal Limit is 1.6 W/kg USA Legal Limit is 1.6 W/kg - FCC SAR testing is measured in watts per kilogram (or W/kg) averaged over ONE gram of simulated biological tissue.
- Head SAR Level SAR test when held against your head when only using cellular service. Wifi and other transmitter are NOT active 0.33
- Body SAR Level SAR test when held against your body only using cellular service. Wifi and other transmitter are NOT active 1.09
- Product Specific Use SAR test when held against your body only using the phone as a hotspot. Cellular and other transmitter are NOT active N/A
- Simultaneous Transmission The highest possible SAR recorded with ALL transmitters active, Cellular, WiFi, and Hotspot N/A
- Simultaneous Head The highest possible SAR test when held against your HEAD with cellular and WiFi transmitters active, N/A
- Simultaneous Body The highest possible SAR test when held against your BODY with cellular and WiFi transmitters active, N/A
- Hotspot SAR The highest possible SAR test when held against your BODY using the phone as a hotspot with cellular and WiFi transmitters active, N/A
EU SAR Level
- EU SAR Ratings European Legal Limit is 2.0 W/kg - EU SAR testing is measured in watts per kilogram (or W/kg) averaged over TEN grams of simulated biological tissue.
- Head SAR Level N/A
- Body SAR Level N/A
For China
Also known as Samsung Galaxy Note 4 Duos SM-N9100
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 | |
| GSM 900 / 1800 / 1900 – SIM 2 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 – SIM 1 | |
| TD-SCDMA 1880 / 2010 – SIM 1 | ||
| 4G bands | LTE 1800 / 2100 / 2600 (Bands 1, 3, 7) – SIM 1 | |
| TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 38, 39, 40, 41) – SIM 1 | ||
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2014, October |
|---|---|---|
| Status | Available. Released 2014, October |
| Body | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| – Fingerprint sensor (PayPal certified) – S Pen stylus |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1440 x 2560 pixels, 5.7 inches (~515 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android OS, v4.4.4 (KitKat) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 805 | |
| CPU | Quad-core 2.7 GHz Krait 450 | |
| GPU | Adreno 420 |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16 GB, 3 GB RAM |
| Camera | Primary | 16 MP, 5312 x 2988 pixels, optical image stabilization, autofocus, LED flash |
|---|---|---|
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec. | |
| Secondary | 3.7 MP, 1440p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| – Fast battery charging: 60% in 30 min (Quick Charge 2.0) – ANT+ support – S-Voice natural language commands and dictation – Air gestures – Dropbox (50 GB cloud storage) – Active noise cancellation with dedicated mic – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/eAAC+/AC3/FLAC player – Photo/video editor – Document editor |
| Battery | Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 381 h (3G) | |
| Talk time |
| Misc | Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink |
|---|---|---|
| SAR US | 0.33 W/kg (head) 1.09 W/kg (body) | |
| SAR EU | 0.20 W/kg (head) 0.27 W/kg (body) | |
| Price group |



