LG Optimus Q2 LU6500 Radiation Levels
Head SARLG Optimus Q2 LU6500 - SAR Levels
FCC SAR Levels
-
FCC Approval Date
This is the date the phone SAR test was completed before the phone's release to the public as required by law. 23 September 2011
-
US SAR Ratings
USA Legal Limit is 1.6 W/kg USA Legal Limit is 1.6 W/kg - FCC SAR testing is measured in watts per kilogram (or W/kg) averaged over ONE gram of simulated biological tissue.
-
Head SAR Level
SAR test when held against your head when only using cellular service. Wifi and other transmitter are NOT active N/A
-
Body SAR Level
SAR test when held against your body only using cellular service. Wifi and other transmitter are NOT active N/A
-
Product Specific Use
SAR test when held against your body only using the phone as a hotspot. Cellular and other transmitter are NOT active N/A
-
Simultaneous Transmission
The highest possible SAR recorded with ALL transmitters active, Cellular, WiFi, and Hotspot N/A
-
Simultaneous Head
The highest possible SAR test when held against your HEAD with cellular and WiFi transmitters active, N/A
-
Simultaneous Body
The highest possible SAR test when held against your BODY with cellular and WiFi transmitters active, N/A
-
Hotspot SAR
The highest possible SAR test when held against your BODY using the phone as a hotspot with cellular and WiFi transmitters active, N/A
EU SAR Level
-
EU SAR Ratings
European Legal Limit is 2.0 W/kg - EU SAR testing is measured in watts per kilogram (or W/kg) averaged over TEN grams of simulated biological tissue.
-
Head SAR Level
N/A
-
Body SAR Level
N/A
For South Korea
Also known as LG Optimus Q2 LU8800
Network | Technology | CDMA / HSPA |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | HSDPA 2100 | |
Speed | HSPA | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2011, September |
---|---|---|
Status | Available. Released 2011, September |
Body | Dimensions | 123 x 65 x 12.3 mm (4.84 x 2.56 x 0.48 in) |
---|---|---|
Weight | 147 g (5.19 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v2.3.4 (Gingerbread) |
---|---|---|
Chipset | Nvidia Tegra 2 AP20H | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | ULP GeForce |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | 1080p | |
Secondary | VGA |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML, Adobe Flash | |
Java | No | |
– T-DMB TV tuner – HDMI port – MP4/H.264 player – MP3/eAAC+ player – Document viewer/editor – Organizer – Voice memo/dial – Predictive text input |
Battery | Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 4 h |
Misc | Colors | Black, White |
---|---|---|
Price group |