LG L30 Radiation Levels
Head SARLG L30 - SAR Levels
FCC SAR Levels
-
FCC Approval Date
This is the date the phone SAR test was completed before the phone's release to the public as required by law. 23 June 2014
-
US SAR Ratings
USA Legal Limit is 1.6 W/kg USA Legal Limit is 1.6 W/kg - FCC SAR testing is measured in watts per kilogram (or W/kg) averaged over ONE gram of simulated biological tissue.
-
Head SAR Level
SAR test when held against your head when only using cellular service. Wifi and other transmitter are NOT active N/A
-
Body SAR Level
SAR test when held against your body only using cellular service. Wifi and other transmitter are NOT active N/A
-
Product Specific Use
SAR test when held against your body only using the phone as a hotspot. Cellular and other transmitter are NOT active N/A
-
Simultaneous Transmission
The highest possible SAR recorded with ALL transmitters active, Cellular, WiFi, and Hotspot N/A
-
Simultaneous Head
The highest possible SAR test when held against your HEAD with cellular and WiFi transmitters active, N/A
-
Simultaneous Body
The highest possible SAR test when held against your BODY with cellular and WiFi transmitters active, N/A
-
Hotspot SAR
The highest possible SAR test when held against your BODY using the phone as a hotspot with cellular and WiFi transmitters active, N/A
EU SAR Level
-
EU SAR Ratings
European Legal Limit is 2.0 W/kg - EU SAR testing is measured in watts per kilogram (or W/kg) averaged over TEN grams of simulated biological tissue.
-
Head SAR Level
N/A
-
Body SAR Level
N/A
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 | ||
HSDPA 850 / 2100 | ||
Speed | HSPA 14.4/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2014, June |
---|---|---|
Status | Available. Released 2014, June |
Body | Dimensions | 105.6 x 64.5 x 13 mm (4.16 x 2.54 x 0.51 in) |
---|---|---|
Weight | – | |
SIM | Yes |
Display | Type | Capacitive touchscreen |
---|---|---|
Size | 240 x 320 pixels, 3.2 inches (~125 ppi pixel density) |
Platform | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6572M | |
CPU | Dual-core 1 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
Camera | Primary | 2 MP, 1600 x 1200 pixels |
---|---|---|
Features | Geo-tagging | |
Video | 480p | |
Secondary | No |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Java | Yes, via Java MIDP emulator | |
– MP4/H.264 player – MP3/eAAC+/WAV player – Photo viewer/editor – Document viewer – Voice memo/dial |
Battery | Li-Ion 1540 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Various |
---|---|---|
Price group |