Also known as HTC One (E8) Ace, HTC ONE (E8) dual sim
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (optional) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| HSDPA 850 / 1900 / 2100 – for India |
| HSDPA 850 / 900 / 2100 – SEA |
4G bands | LTE 700 / 900 / 1800 / 2100 / 2600 – SEA |
| LTE 1800 / 2100 / 2500 – for India |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | Announced | 2014, June |
Status | Available. Released 2014, June |
Body | Dimensions | 146.4 x 70.7 x 9.9 mm (5.76 x 2.78 x 0.39 in) |
Weight | 145 g (5.11 oz) |
SIM | Optional Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super LCD3 capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
| – HTC Sense UI 6.0 |
Platform | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8975AC Snapdragon 801 |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 128 GB |
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps, check quality |
Secondary | 5 MP, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers, built-in amplifiers |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP, apt-X |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | TBC |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
| – Fast battery charging: 60% in 30 min (Quick Charge 2.0) – Google Drive (50 GB cloud storage) – Active noise cancellation with dedicated mic – MP4/H.264/WMV player – MP3/eAAC+/WAV/WMA player – Document viewer – Photo viewer/editor – Voice memo/dial/commands |
Battery | | Non-removable Li-Po 2600 mAh battery |
Stand-by | Up to 504 h (3G) |
Talk time | Up to 26 h 40 min (3G) |
Misc | Colors | White, red, black |
SAR US | 0.76 W/kg (head) 0.32 W/kg (body) |
Price group | |
Tests | Performance | Basemark OS II: 1146 |
Display | Contrast ratio: 1208:1 (nominal), 2.185 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 65dB / Noise 65dB / Ring 75dB |
Audio quality | Noise -94.9dB / Crosstalk -90.6dB |
Battery life | Endurance rating 77h |