Apple iPad mini 3 Radiation Levels
Apple iPad mini 3 - SAR Levels
FCC SAR Levels
- FCC Approval Date This is the date the phone SAR test was completed before the phone's release to the public as required by law. 23 October 2014
- US SAR Ratings USA Legal Limit is 1.6 W/kg USA Legal Limit is 1.6 W/kg - FCC SAR testing is measured in watts per kilogram (or W/kg) averaged over ONE gram of simulated biological tissue.
- Head SAR Level SAR test when held against your head when only using cellular service. Wifi and other transmitter are NOT active N/A
- Body SAR Level SAR test when held against your body only using cellular service. Wifi and other transmitter are NOT active N/A
- Product Specific Use SAR test when held against your body only using the phone as a hotspot. Cellular and other transmitter are NOT active N/A
- Simultaneous Transmission The highest possible SAR recorded with ALL transmitters active, Cellular, WiFi, and Hotspot N/A
- Simultaneous Head The highest possible SAR test when held against your HEAD with cellular and WiFi transmitters active, N/A
- Simultaneous Body The highest possible SAR test when held against your BODY with cellular and WiFi transmitters active, N/A
- Hotspot SAR The highest possible SAR test when held against your BODY using the phone as a hotspot with cellular and WiFi transmitters active, N/A
EU SAR Level
- EU SAR Ratings European Legal Limit is 2.0 W/kg - EU SAR testing is measured in watts per kilogram (or W/kg) averaged over TEN grams of simulated biological tissue.
- Head SAR Level N/A
- Body SAR Level N/A
LTE carrier support
Available as:
Apple iPad mini 3 Wi-Fi + Cellular with 3G/LTE support
Apple iPad mini 3 Wi-Fi with Wi-Fi only and no GPS support
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | LTE 700/800/850/900/1700/1800/1900/2100/2600 (1/2/3/4/5/7/8/13/17/18/19/20/25/26) – A1600 |
|
| LTE 800/850/900/1800/1900/2100/2600 TD-LTE 1900/2300/2600 (1/2/3/5/7/8/18/19/20/38/39/40) – A1601 |
||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2014, October |
|---|---|---|
| Status | Available. Released 2014, October |
| Body | Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
|---|---|---|
| Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) | |
| SIM | Nano-SIM/ Apple SIM (US & UK) | |
| – Fingerprint sensor (Touch ID) |
| Display | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1536 x 2048 pixels, 7.9 inches (~324 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Oleophobic coating |
| Platform | OS | iOS 8.1, upgradable to iOS 8.1.2 |
|---|---|---|
| Chipset | Apple A7 | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16/64/128 GB, 1 GB RAM DDR3 |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, HDR photo | |
| Video | 1080p@30fps, check quality | |
| Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | v2.0, reversible connector |
| Features | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| – Active noise cancellation with dedicated mic – Siri natural language commands and dictation – iCloud cloud service – iCloud Keychain – TV-out – Maps – Audio/video player/editor – Organizer – Photo viewer/editor – Document viewer/editor – Voice memo – Predictive text input |
| Battery | Non-removable Li-Po 6470 mAh battery (24.3 Wh) | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 10 h (multimedia) |
| Misc | Colors | Space Gray/Black, Silver/White, Gold |
|---|---|---|
| Price group |
| Tests | Performance | Basemark OS II: 1099 / Basemark X: 14781 |
|---|---|---|
| Display | Contrast ratio: 812 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 63dB / Ring 70dB | |
| Audio quality | Noise -93.7dB / Crosstalk -85.2dB | |
Apple iPad mini 3 - QuantaCase™
Apple iPad mini 3 - FCC SAR Report Image
-
Apple iPad mini 3 -
Apple iPad mini 3 -
Apple iPad mini 3 -
Apple iPad mini 3 -
Apple iPad mini 3 -
Apple iPad mini 3 -
Apple iPad mini 3 -
Apple iPad mini 3 -
Apple iPad mini 3 -
Apple iPad mini 3 -
Apple iPad mini 3 -
Apple iPad mini 3 -
Apple iPad mini 3 -
Apple iPad mini 3 -
Apple iPad mini 3 -
Apple iPad mini 3 -
Apple iPad mini 3 -
Apple iPad mini 3 -
Apple iPad mini 3 -
Apple iPad mini 3 -
Apple iPad mini 3 -
Apple iPad mini 3 -
Apple iPad mini 3



