<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>California Department Of Public Health | * RF SAFE® Radio Frequency Safe</title>
	<atom:link href="https://www.rfsafe.com/tag/california-department-of-public-health/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rfsafe.com/tag/california-department-of-public-health/</link>
	<description>Information On Smartphone Radiation Levels And Cell Phone Radiation Mitigation</description>
	<lastBuildDate>Wed, 12 Feb 2025 15:53:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.rfsafe.com/wp-content/uploads/2016/12/cropped-cropped-rf-safe-logo-only-way-to-trust-wireless-32x32.jpg</url>
	<title>California Department Of Public Health | * RF SAFE® Radio Frequency Safe</title>
	<link>https://www.rfsafe.com/tag/california-department-of-public-health/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">74557350</site>	<item>
		<title>STUDY: Low Phone Signal Strength Increases Microwave Radiation Exposure 10,000 Times</title>
		<link>https://www.rfsafe.com/study-low-signal-strength-increases-microwave-radiation-exposure-10000-times/</link>
		
		<dc:creator><![CDATA[RF Safe]]></dc:creator>
		<pubDate>Wed, 03 Oct 2018 18:17:47 +0000</pubDate>
				<category><![CDATA[Cell Phone Radiation]]></category>
		<category><![CDATA[Studies: Cellphone Health Risks]]></category>
		<category><![CDATA[Berkeley Law School]]></category>
		<category><![CDATA[California Department Of Public Health]]></category>
		<category><![CDATA[CDPH Guidance]]></category>
		<category><![CDATA[inverse square law]]></category>
		<category><![CDATA[RF EMF Exposure]]></category>
		<category><![CDATA[Scientific Evidence]]></category>
		<category><![CDATA[Strong Network Signals]]></category>
		<category><![CDATA[Weak Signal]]></category>
		<guid isPermaLink="false">https://www.rfsafe.com/?p=77432</guid>

					<description><![CDATA[<p>&#160; The paper entitled &#8220;Real World Cellular Phone Radio-Frequency Electromagnetic Field Exposure&#8221; by Stephen Wall, PhD; Zhong-Min Wang, PhD; Thomas Kendig, BS; Dina Dobraca, MPH and; Michael Lipsett, JD, MD will be published in the peer reviewed journal Environmental Research. This new research paper to be published in the journal Environmental Research today by California [&#8230;]</p>
<p>The post <a href="https://www.rfsafe.com/study-low-signal-strength-increases-microwave-radiation-exposure-10000-times/">STUDY: Low Phone Signal Strength Increases Microwave Radiation Exposure 10,000 Times</a> appeared first on <a href="https://www.rfsafe.com">RF SAFE® Radio Frequency Safe</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77432</post-id>
		<media:content url="https://www.youtube.com/embed/VSuICj0fN_w" duration="132">
			<media:player url="https://www.youtube.com/embed/VSuICj0fN_w" />
			<media:title type="html">STUDY: Low Phone Signal Strength Increases Microwave Radiation Exposure 10,000 Times * RF SAFE® Radio Frequency Safe</media:title>
			<media:description type="html">https://www.youtube.com/watch?v=VSuICj0fN_w &#160; The paper entitled &#34;Real World Cellular Phone Radio-Frequency Electromagnetic Field Exposure&#34; by Stephen Wall, PhD; Zhong-Min Wang, PhD; Thomas Kendig, BS; Dina Dobraca, MPH and; Michael Lipsett, JD, MD will be published in the peer reviewed journal</media:description>
			<media:thumbnail url="https://www.rfsafe.com/wp-content/uploads/2018/10/vsuicj0fn_w.jpg" />
			<media:keywords>Berkeley Law School,California Department Of Public Health,CDPH Guidance,Cell Phone Radiation,inverse square law,RF EMF Exposure,Scientific Evidence,Strong Network Signals,Weak Signal</media:keywords>
		</media:content>
	</item>
	</channel>
</rss>
