<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Apple | * RF SAFE® Radio Frequency Safe</title>
	<atom:link href="https://www.rfsafe.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rfsafe.com/tag/apple/</link>
	<description>Information On Smartphone Radiation Levels And Cell Phone Radiation Mitigation</description>
	<lastBuildDate>Wed, 06 Nov 2024 10:07:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.rfsafe.com/wp-content/uploads/2016/12/cropped-cropped-rf-safe-logo-only-way-to-trust-wireless-32x32.jpg</url>
	<title>Apple | * RF SAFE® Radio Frequency Safe</title>
	<link>https://www.rfsafe.com/tag/apple/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">74557350</site>	<item>
		<title>Apple’s $1.5 Billion Bet on Globalstar: Can It Compete with SpaceX Starlink&#8217;s Direct-to-Cell Service?</title>
		<link>https://www.rfsafe.com/apples-1-5-billion-bet-on-globalstar-can-it-compete-with-spacex-starlinks-direct-to-cell-service/</link>
		
		<dc:creator><![CDATA[RF Safe]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 10:07:14 +0000</pubDate>
				<category><![CDATA[Cell Phone Radiation]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Direct-to-Cell Service]]></category>
		<category><![CDATA[Emergency Connectivity]]></category>
		<category><![CDATA[Globalstar]]></category>
		<category><![CDATA[Low Earth Orbit Satellites]]></category>
		<category><![CDATA[Satellite Communications]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Starlink]]></category>
		<guid isPermaLink="false">https://www.rfsafe.com/?p=134094</guid>

					<description><![CDATA[<p>In the rapidly evolving world of satellite communications, two giants are making headlines: Apple and SpaceX. Apple&#8217;s recent $1.5 billion investment in Globalstar aims to bolster its satellite capabilities, ostensibly to compete with Elon Musk&#8217;s SpaceX Starlink Direct-to-Cell (DTC) service. But can Apple truly rival SpaceX in this arena? This comprehensive analysis delves into the [&#8230;]</p>
<p>The post <a href="https://www.rfsafe.com/apples-1-5-billion-bet-on-globalstar-can-it-compete-with-spacex-starlinks-direct-to-cell-service/">Apple’s $1.5 Billion Bet on Globalstar: Can It Compete with SpaceX Starlink&#8217;s Direct-to-Cell Service?</a> appeared first on <a href="https://www.rfsafe.com">RF SAFE® Radio Frequency Safe</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">134094</post-id>
		<media:content url="https://www.youtube.com/embed/H6wwqZGjAGI" duration="736">
			<media:player url="https://www.youtube.com/embed/H6wwqZGjAGI" />
			<media:title type="html">Apple’s $1.5 Billion Bet on Globalstar: Can It Compete with SpaceX Starlink&#039;s Direct-to-Cell Service? * RF SAFE® Radio Frequency Safe</media:title>
			<media:description type="html">In the rapidly evolving world of satellite communications, two giants are making headlines: Apple and SpaceX. Apple&#039;s recent $1.5 billion investment in Globalstar aims to bolster its satellite capabilities, ostensibly to compete with Elon Musk&#039;s SpaceX Starlink Direct-to-Cell (DTC) service. But can</media:description>
			<media:thumbnail url="https://www.rfsafe.com/wp-content/uploads/2024/11/h6wwqzgjagi.jpg" />
			<media:keywords></media:keywords>
		</media:content>
	</item>
		<item>
		<title>Law firm launches investigation into Apple, Samsung, Motorola cell phones: may dangerously exceed FCC radiation limits</title>
		<link>https://www.rfsafe.com/law-firm-launches-investigation-into-apple-samsung-motorola-cell-phones-may-dangerously-exceed-fcc-radiation-limits/</link>
		
		<dc:creator><![CDATA[Mike Johnson]]></dc:creator>
		<pubDate>Fri, 23 Aug 2019 23:01:18 +0000</pubDate>
				<category><![CDATA[Cell Phone Radiation]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Samsung]]></category>
		<guid isPermaLink="false">https://www.rfsafe.com/?p=99681</guid>

					<description><![CDATA[<p>According to a recent report in the Chicago Tribune, Apple and Samsung phones released over the last three years may be producing RF radiation at higher levels than Federal Communications Commission limits allow. The FCC requires Smartphone manufacturers to abide by guidelines designed to limit radio-frequency radiation absorption by the human body. The current measurement [&#8230;]</p>
<p>The post <a href="https://www.rfsafe.com/law-firm-launches-investigation-into-apple-samsung-motorola-cell-phones-may-dangerously-exceed-fcc-radiation-limits/">Law firm launches investigation into Apple, Samsung, Motorola cell phones: may dangerously exceed FCC radiation limits</a> appeared first on <a href="https://www.rfsafe.com">RF SAFE® Radio Frequency Safe</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">99681</post-id>
	</item>
	</channel>
</rss>
